You are hereBC OPTI CHAMPS 2009
BC OPTI CHAMPS 2009
420 Fleet
Sailed: 7, Discards: 1, To count: 6, Entries: 4, Scoring system: Appendix A
| Rank | Fleet | class | SailNo | Club | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 420 | 420 | 5778 | RPSA | Keagan "Vans" Archer-Hastie | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) | 1.0 | 8.0 | 6.0 |
| 2nd | 420 | 420 | 86 | WVYC | Paige Guscott | (3.0) | 3.0 | 2.0 | 2.0 | 2.0 | 1.0 | 2.0 | 15.0 | 12.0 |
| 3rd | 420 | 420 | 1119 | RPSA | Emily Oram | 2.0 | (4.0) | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 21.0 | 17.0 |
| 4th | 420 | 420 | 5542 | RPSA | Garratt Carutthers | (4.0) | 2.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 26.0 | 22.0 |
Laser Fleet
Sailed: 4, Discards: 0, To count: 4, Entries: 1, Scoring system: Appendix A
| Rank | Fleet | class | SailNo | Club | HelmName | R1 | R2 | R3 | R4 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Laser | Laser | 182357 | RPSA | Gleb Moiseyenko | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 | 4.0 |
Radial Fleet
Sailed: 7, Discards: 1, To count: 6, Entries: 14, Scoring system: Appendix A
| Rank | Fleet | class | SailNo | Club | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Radial | Laser | 191543 | Royal Van | Joanna Moore | 1.0 | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 9.0 | 7.0 |
| 2nd | Radial | Laser | 185428 | Royal Van | John Scott | 2.0 | (3.0) | 2.0 | 2.0 | 2.0 | 3.0 | 1.0 | 15.0 | 12.0 |
| 3rd | Radial | Laser | 190486 | RPSA | John "The Aviator" Williams | 4.0 | (7.0) | 3.0 | 5.0 | 3.0 | 2.0 | 4.0 | 28.0 | 21.0 |
| 4th | Radial | Laser | 129304 | EHYC | Chris Wilson | 5.0 | 1.0 | 5.0 | 3.0 | 4.0 | 5.0 | (9.0) | 32.0 | 23.0 |
| 5th | Radial | Laser | 1820951 | RPSA | Jeff Spinelli | (6.0) | 5.0 | 4.0 | 4.0 | 6.0 | 4.0 | 3.0 | 32.0 | 26.0 |
| 6th | Radial | Laser | 52 | Jericho | Teddi Lyall | 3.0 | 4.0 | 6.0 | 6.0 | (15.0 DNF) | 11.0 | 13.0 | 58.0 | 43.0 |
| 7th | Radial | Laser | 169658 | RPSA | Matush Holul | 7.0 | 8.0 | (10.0) | 7.0 | 8.0 | 9.0 | 5.0 | 54.0 | 44.0 |
| 8th | Radial | Laser | 1877921 | RPSA | Miranda MacGillivray | 9.5 | 6.0 | 9.0 | (13.0) | 5.0 | 10.0 | 7.0 | 59.5 | 46.5 |
| 9th | Radial | Laser | 187285 | EHYC | Graeme Zacharias | 8.0 | 9.0 | 7.0 | (11.0) | 11.0 | 8.0 | 8.0 | 62.0 | 51.0 |
| 10th | Radial | Laser | 185928 | RPSA | Lauren Van Rassel | 9.5 | 13.0 | 11.0 | 10.0 | 7.0 | (14.0) | 10.0 | 74.5 | 60.5 |
| 11th | Radial | Laser | 185929 | RPSA | Alexander Klopp | 11.0 | 12.0 | 12.0 | 8.0 | 12.0 | 7.0 | (15.0 DNF) | 77.0 | 62.0 |
| 12th | Radial | Laser | 171141 | RPSA | Kerrin Hagberg | 12.0 | 11.0 | 8.0 | 12.0 | 9.0 | (13.0) | 12.0 | 77.0 | 64.0 |
| 13th | Radial | Laser | 17 | RPSA | Gleb M. | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 10.0 | 6.0 | 6.0 | 82.0 | 67.0 |
| 14th | Radial | Laser | 187148 | RPSA | Ian Weverink | 13.0 | 10.0 | 13.0 | 9.0 | (15.0 DNF) | 12.0 | 11.0 | 83.0 | 68.0 |
Green Fleet
Sailed: 5, Discards: 1, To count: 4, Entries: 17, Scoring system: Appendix A
| Rank | Fleet | class | SailNo | Club | HelmName | R1 | R2 | R3 | R4 | R6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | green | optimist | 11 | Royal Van | Katrina "miss pink"McCallum | 1.0 | (4.0) | 1.0 | 1.0 | 1.0 | 8.0 | 4.0 |
| 2nd | green | optimist | 13098 | WVYC | Stefanie Fleckenstein | (5.0) | 1.0 | 3.0 | 3.0 | 2.0 | 14.0 | 9.0 |
| 3rd | green | optimist | 1437 | WVYC | Edward Coleman | (3.0) | 2.0 | 2.0 | 2.0 | 3.0 | 12.0 | 9.0 |
| 4th | green | optimist | 1511 | WVYC | Colin Harney | 2.0 | 3.0 | 4.0 | (5.0) | 4.0 | 18.0 | 13.0 |
| 5th | green | optimist | 17640 | Royal Vic | Siobhan "Triton" Golonka | 4.0 | (7.0) | 7.0 | 4.0 | 6.0 | 28.0 | 21.0 |
| 6th | green | optimist | 1453 | WVYC | Katie Fleckenstein | 6.0 | 5.0 | 5.0 | 6.0 | (11.0) | 33.0 | 22.0 |
| 7th | green | optimist | 1166 | RPSA | Evan Robson | 7.0 | (10.0) | 9.0 | 7.0 | 5.0 | 38.0 | 28.0 |
| 8th | green | optimist | 168 | RPSA | Connor McKay | (8.0) | 6.0 | 6.0 | 8.0 | 8.0 | 36.0 | 28.0 |
| 9th | green | optimist | 105 | NSST | Francisco Wagemann | (10.0) | 8.0 | 8.0 | 10.0 | 7.0 | 43.0 | 33.0 |
| 10th | green | optimist | 14491 | Royal Vic | Tara Golonka | 9.0 | 9.0 | (18.0 DNC) | 9.0 | 9.0 | 54.0 | 36.0 |
| 11th | green | optimist | 165 | RPSA | Tristan Treez | 13.0 | 11.0 | 10.0 | (18.0 DNC) | 12.0 | 64.0 | 46.0 |
| 12th | green | optimist | 3 | RPSA | Jayden "B&G" Potter | 15.0 | 14.0 | 11.0 | (18.0 DNC) | 10.0 | 68.0 | 50.0 |
| 13th | green | optimist | 107 | NSST | Diego Wagemann | 11.0 | (18.0 DNC) | 18.0 DNF | 11.0 | 18.0 DNC | 76.0 | 58.0 |
| 14th | green | optimist | 1 | BC Sailing | Mattias Moberg-Parker | 12.0 | 13.0 | (18.0 DNF) | 18.0 DNC | 18.0 DNC | 79.0 | 61.0 |
| 15th | green | optimist | 1338 | RPSA | Friede Kitz | 14.0 | 12.0 | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 80.0 | 62.0 |
| 16th | green | optimist | 0 | RPSA | Elina Blomley | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 13.0 | 85.0 | 67.0 |
| 17th | green | optimist | 8298 | RPSA | Matt Fults | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 14.0 | 86.0 | 68.0 |
Red/blue Fleet
Sailed: 5, Discards: 1, To count: 4, Entries: 20, Scoring system: Appendix A
| Rank | Fleet | class | SailNo | Club | HelmName | R2 | R3 | R6 | R7 | R8 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | red/blue | optimist-blue | 1429 | Royal Van | Lloyd Lyall | 1.0 | 1.0 | 1.0 | 1.0 | (4.0) | 8.0 | 4.0 |
| 2nd | red/blue | optimist-red | 1358 | Royal Van | Alexander Fritz | 2.0 | (3.0) | 3.0 | 2.0 | 1.0 | 11.0 | 8.0 |
| 3rd | red/blue | optimist-red | 151 | Royal Van | Graham Harney | 3.0 | (9.0) | 2.0 | 3.0 | 2.0 | 19.0 | 10.0 |
| 4th | red/blue | optimist-blue | 1431 | Royal Van | Andrew Moreno | (7.0) | 4.0 | 5.0 | 4.0 | 6.0 | 26.0 | 19.0 |
| 5th | red/blue | optimist-red | 1236 | RPSA | Rachel Spinelli | 4.0 | 2.0 | 8.0 | 6.0 | (13.0) | 33.0 | 20.0 |
| 6th | red/blue | optimist-red | 1435 | Royal Van | Jake Cullen | 9.0 | (11.0) | 4.0 | 9.0 | 3.0 | 36.0 | 25.0 |
| 7th | red/blue | optimist-red | 166 | RPSA | Adrian Vlasic | 5.0 | 7.0 | (16.0) | 5.0 | 8.0 | 41.0 | 25.0 |
| 8th | red/blue | optimist-white | 1337 | NSST | Jack Rieder | 6.0 | 12.0 | 9.0 | (14.0) | 7.0 | 48.0 | 34.0 |
| 9th | red/blue | optimist-blue | 1428 | Royal Van | Eric Lyall | 10.0 | 6.0 | (12.0) | 7.0 | 11.0 | 46.0 | 34.0 |
| 10th | red/blue | optimist-blue | 1450 | Royal Van | Robbie Tullip | 11.0 | 5.0 | 11.0 | (12.0) | 12.0 | 51.0 | 39.0 |
| 11th | red/blue | optimist-red | 1447 | Royal Van | Hayley Linton | 8.0 | 14.0 | (17.0) | 15.0 | 5.0 | 59.0 | 42.0 |
| 12th | red/blue | optimist-blue | 987 | EHYC | Ciaran Beveridge | 12.0 | 13.0 | 7.0 | 11.0 | (18.0) | 61.0 | 43.0 |
| 13th | red/blue | optimist-white | 6588 | RPSA | Doug "The Tank" Willams | 13.0 | (17.0) | 6.0 | 10.0 | 16.0 | 62.0 | 45.0 |
| 14th | red/blue | optimist-blue | 1448 | Royal Van | Jim Donaldson | 14.0 | 10.0 | 10.0 | (16.0) | 14.0 | 64.0 | 48.0 |
| 15th | red/blue | optimist-white | 1203 | Royal Van | Henrik Moberg-Parker | 16.0 | 8.0 | 13.0 | 18.0 | (20.0) | 75.0 | 55.0 |
| 16th | red/blue | optimist-red | 1434 | Royal Van | Ellie Shaw | 20.0 | (21.0 DNC) | 19.0 | 8.0 | 10.0 | 78.0 | 57.0 |
| 17th | red/blue | optimist-blue | 1430 | Royal Van | Connor Black | 15.0 | 15.0 | 15.0 | 13.0 | (19.0) | 77.0 | 58.0 |
| 18th | red/blue | optimist-white | 1438 | WVYC | Alec Coleman | 18.0 | 18.0 | 14.0 | (20.0) | 9.0 | 79.0 | 59.0 |
| 19th | red/blue | optimist-red | 742 | RPSA | Daniel Jay | 17.0 | 16.0 | 18.0 | (19.0) | 15.0 | 85.0 | 66.0 |
| 20th | red/blue | optimist-blue | 120 | RPSA | Brooke "cool runnings" Spinelli | 19.0 | (21.0 DNC) | 20.0 | 17.0 | 17.0 | 94.0 | 73.0 |
